Produktdetails:
|
Typ: | Walze, Walze | Struktur: | Sphärisch, spärisch |
---|---|---|---|
Anwendbare Branchen: | Baustoffgeschäfte, Produktionsanlagen, Maschinenreparaturwerkstätten, Einzelhandel, Bauarbeiten, Ene | Präzisionsbewertung: | P0 P2 P4 P5 P6 |
Versiegelungsart: | Geöffnet | Anzahl der Zeilen: | Einzelreihen |
Produktbezeichnung: | Sphärische Walzlager | Modell: | 23240CA |
Marke: | RHF | Material: | Chromstahl GCr15 |
Größe: | 200*360*128 mm | Gewicht: | 58kg |
Besonderheit: | Langlebigkeit Geräuscharm | Garantie: | 1 Jahr |
Abmessungen ((mm) | Grundlastbewertung (kn) | Geschwindigkeit ((r/min) | Gewicht ((kg) | Modell | ||||||
d | D | B | dynamisch | statisch | Referenz | Referenz | ||||
90 | 160 | 52.4 | 355 | 440 | 3800 | 4.65 | 23218CC/W33 | |||
100 | 180 | 60.3 | 475 | 600 | 2400 | 6.85 | 23220CC/W33 | |||
110 | 200 | 69.8 | 600 | 765 | 2200 | 9.85 | 23222CC/W33 | |||
120 | 215 | 76 | 695 | 930 | 2000 | 12 | 23224CC/W33 | |||
130 | 230 | 80 | 780 | 1060 | 1900 | 14.5 | 23226CC/W33 | |||
140 | 250 | 88 | 915 | 1250 | 1700 | 19 | 23228CC/W33 | |||
150 | 270 | 96 | 1080 | 1460 | 1600 | 24.5 | 23230CC/W33 | |||
160 | 290 | 104 | 1220 | 1660 | 1500 | 31 | 23232CC/W33 | |||
170 | 310 | 110 | 1400 | 1930 | 1400 | 37.5 | 23234CC/W33 | |||
180 | 320 | 112 | 1500 | 2120 | 1300 | 39.5 | 23236CC/W33 | |||
190 | 340 | 120 | 1660 | 2400 | 1300 | 48 | 23238CC/W33 | |||
200 | 360 | 128 | 1860 | 2700 | 1200 | 58 | 23240CC/W33 | |||
220 | 400 | 144 | 2360 | 3450 | 1100 | 81.5 | 23244CC/W33 | |||
240 | 440 | 160 | 2900 | 4300 | 950 | 110 | 23248CC/W33 |
Ansprechpartner: Mr. Wang
Telefon: +86 15863118521